Rank | School | Record | Pts | LW |
1 | Wake Forest (9) | 13-1-2 | 392 | 2 |
2 | Connecticut (7) | 15-2-1 | 391 | 1 |
3 | Santa Clara | 11-1-4 | 368 | 4 |
4 | Brown | 13-1-1 | 341 | 5 |
5 | Virginia Tech | 10-1-5 | 309 | 9 |
6 | Southern Methodist | 11-3-2 | 308 | 3 |
7 | Indiana | 12-4-3 | 301 | 8 |
8 | Creighton | 9-1-5 | 286 | 6 |
9 | Notre Dame | 10-3-5 | 275 | 7 |
10 | Tulsa | 11-2-2 | 249 | 12 |
11 | Saint Louis | 11-2-3 | 247 | 11 |
12 | California-Santa Barbara | 10-3-3 | 222 | 14 |
13 | Boston College | 11-4-1 | 217 | 10 |
14 | Northwestern | 11-3-3 | 196 | 13 |
15 | Harvard | 10-3-2 | 166 | 16 |
16 | West Virginia | 12-5-1 | 148 | 19t |
17 | Akron | 13-3-2 | 142 | 17 |
18 | California | 10-4-1 | 117 | 23 |
19 (tie) | Ohio State | 11-3-4 | 98 | 21 |
19 (tie) | Maryland | 9-4-4 | 98 | nr |
21 | Virginia | 10-5-2 | 82 | 15 |
22 | South Florida | 11-4-2 | 81 | 24 |
23 | Duke | 10-6-1 | 32 | 19t |
24 | New Mexico | 9-4-1 | 26 | 22 |
25 | Gonzaga (Wash.) | 9-3-4 | 21 | nr |
Wednesday, November 07, 2007
Wake Returns to # 1: Coaches Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment