November 12, 2007(Includes games of November 11, 2007)-- First-place votes in parentheses -- |
Rank | School | Record | Pts | LW |
1 | Wake Forest (15) | 15-1-2 | 398 | 1 |
2 | Connecticut (1) | 16-2-1 | 385 | 2 |
3 | Santa Clara | 13-1-4 | 354 | 3 |
4 | Brown | 14-1-1 | 339 | 4 |
5 | Southern Methodist | 13-3-2 | 321 | 6 |
6 | Indiana | 13-4-4 | 295 | 7 |
7 | Creighton | 10-1-5 | 285 | 8 |
8 | Notre Dame | 11-3-5 | 278 | 9 |
9 | Boston College | 12-4-1 | 274 | 13 |
10 | Tulsa | 12-2-2 | 255 | 10 |
11 | Saint Louis | 12-2-3 | 242 | 11 |
12 | Virginia Tech | 10-2-5 | 241 | 5 |
13 | California-Santa Barbara | 11-3-3 | 221 | 12 |
14 | Ohio State | 13-3-5 | 206 | 19t |
15 | Harvard | 11-3-2 | 159 | 15 |
16 | Northwestern | 12-4-3 | 155 | 14 |
17 | West Virginia | 13-5-2 | 132 | 16 |
18 (tie) | Akron | 13-3-2 | 125 | 17 |
18 (tie) | California | 11-4-2 | 125 | 18 |
20 | Maryland | 10-4-4 | 115 | 19t |
21 | New Mexico | 11-4-1 | 68 | 24 |
22 | South Florida | 12-5-2 | 62 | 24 |
23 | Duke | 11-6-1 | 60 | 23 |
24 | Virginia | 10-6-2 | 29 | 21 |
25 | Louisville | 10-5-4 | 25 | nr |
2 comments:
Kartik:
I note the omission of the DePaul Blue Demon's Division winner in the strong Big East conference.
I expect this was a oversight.
EPLNFL
DePaul 78, and DePaul Law 81
Did DePaul win in Woman's? This is the men's poll! If they won the Big East Tournament I am shocked they are not ranked. USF who I cheer for in Soccer for example lost in the Big East quarterfinals and are still ranked in the top 25.
Post a Comment