1 | Connecticut (8) | 11-1-0 | 391 | 2 |
2 | Wake Forest (7) | 7-0-2 | 383 | 1 |
3 | Notre Dame (1) | 8-1-2 | 373 | 3 |
4 | Santa Clara | 7-1-2 | 345 | 4 |
5 | Virginia | 7-1-2 | 316 | 6 |
6 | Northwestern | 8-1-1 | 309 | 8 |
7 | Southern Methodist | 6-2-2 | 291 | 10 |
8 | Creighton | 5-1-3 | 272 | 7 |
9 | Duke | 7-3-0 | 242 | 5 |
10 | Harvard | 8-1-1 | 236 | 13 |
11 | California-Santa Barbara | 6-2-2 | 230 | 16 |
12 | Virginia Tech | 6-1-3 | 216 | 15 |
13 | Boston College | 7-1-1 | 208 | 20 |
14 | Saint Louis | 4-1-3 | 203 | 11 |
15 | Indiana | 7-3-1 | 185 | 17 |
16 | South Florida | 7-2-1 | 177 | 9 |
17 | California | 7-2-1 | 143 | 21 |
18 | West Virginia | 6-4-0 | 129 | 12 |
19 | Akron | 8-2-1 | 96 | 24 |
20 | Brown | 7-1-1 | 95 | 14 |
21 | Tulsa | 5-2-2 | 81 | 19 |
22 | Michigan | 8-2-1 | 74 | 18 |
23 | South Carolina | 8-3-0 | 56 | 25t |
24 | New Mexico | 6-3-1 | 41 | 25t |
25 | Villanova | 9-3-0 | 23 | 23 |
Wednesday, October 10, 2007
Soccer Times College Top 25
Subscribe to:
Post Comments (Atom)
1 comment:
Good to see my Wolverines hanging around in the top 25. They won't be 22nd by the end of the year; I guarantee it. Look for them to be a top-15 squad.
Post a Comment