1 | Wake Forest (16) | 7-0-0 | 400 | 1 |
2 | Connecticut | 9-1-0 | 377 | 4 |
3 | Notre Dame | 6-1-2 | 365 | 2 |
4 | Santa Clara | 5-1-2 | 332 | 3 |
5 | Duke | 7-2-0 | 328 | 7 |
6 | Virginia | 6-1-2 | 292 | 8 |
7 | Creighton | 4-1-2 | 287 | 10 |
8 | Northwestern | 7-1-1 | 277 | 5 |
9 | South Florida | 7-1-1 | 262 | 12 |
10 | Southern Methodist | 4-2-2 | 251 | 9 |
11 | Saint Louis | 4-1-2 | 232 | 11 |
12 | West Virginia | 6-3-0 | 223 | 6 |
13 | Harvard | 7-1-1 | 206 | 17 |
14 | Brown | 6-0-1 | 179 | 14 |
15 | Virginia Tech | 6-1-2 | 159 | 18t |
16 | California-Santa Barbara | 4-2-2 | 157 | 15t |
17 | Indiana | 5-3-1 | 154 | 21t |
18 | Michigan | 8-1-1 | 129 | 13 |
19 | Tulsa | 5-2-1 | 116 | 21t |
20 | Boston College | 6-1-1 | 104 | 23 |
21 | California | 5-2-1 | 80 | 24 |
22 | Washington | 5-3-1 | 72 | 20 |
23 | Villanova | 8-2-0 | 33 | nr |
24 | Akron | 6-2-1 | 23 | nr |
25 (tie) | New Mexico | 5-3-0 | 19 | nr |
25 (tie) | South Carolina | 6-3-0 | 19 | nr |
Wednesday, October 03, 2007
College Soccer Men's Coaches Poll: Oct 1
Subscribe to:
Post Comments (Atom)
1 comment:
The number of Ivy League schools ranked tells you all you need to know about College Soccer.
Post a Comment